ALFAROMEO
Vehículo | Producto | tamaños |
---|---|---|
The new Alfa Romeo Tonale | N’FERA Primus | 215/60R17 96V 235/50R18 97V |
AUDI
Vehículo | Producto | tamaños |
---|---|---|
A3 | WINGUARD Sport 2 | 205/55R16 91H |
A3 | N’BLUE S | 205/55R16 91V |
A3 | N’FERA Sport | 225/45R17 91Y |
A6 | WINGUARD Sport 2 | 225/60R17 99H |
BMW
Vehículo | Producto | tamaños |
---|---|---|
2 series Active tourer | N’FERA Sport | 205/65R16 95W |
X1 | N’FERA Sport | 225/55R18 102Y XL |
CHEVROLET
Vehículo | Producto | tamaños |
---|---|---|
SPARK | N’PRIZ AH5 | 175/65R14 |
SPARK | N’PRIZ AH8 | 195/45R16 |
CHRYSLER
Vehículo | Producto | tamaños |
---|---|---|
PACIFICA | N’PRIZ RH7@ | 235/60R18 |
DODGE
Vehículo | Producto | tamaños |
---|---|---|
DODGE Challenger SRT | N’FERA SUR4G | 275/40R20 |
FIAT
Vehículo | Producto | tamaños |
---|---|---|
DUCATO | ROADIAN CTX | 215/70R15 109/107S 215/75R16 116/114R |
DUCATO | ROADIAN CT8 | 215/70R15C 109/107S 215/75R16C 116/114R |
RAM PROMASTER CITY | N’PRIZ AH8 | 215/55R16 H |
HYUNDAI
Vehículo | Producto | tamaños |
---|---|---|
ACCENT/RIO | N’FERA SU4 | 185/65R15 195/55R16 |
ACCENT/RIO | N’PRIZ AH8 | 195/60R16 |
CASPER | N’PRIZ S | 205/45R17 88V |
CRETA | N’FERA RU5 | 205/65R16 95H 215/60R17 96H |
GRANDEUR | N’FERA AU5 | 225/55R17 |
GRANDEUR HEV | N’FERA AU5 | 225/55R17 |
KONA EV | N’FERA SU1 | 215/55R17 |
N’PRIZ AH8 | 215/55R17 | |
KONA PE | N’BLUE S | 205/60R16 |
N’PRIZ AH8 | 205/60R16 | |
N’PRIZ S | 215/55R17 | |
N’FERA SU1 | 215/55R17 | |
PORTER | CP321 | 145R13 175/70R15 |
ROADIAN CT8 HL | 195R15 | |
SANTAFE HEV | ROADIAN GTX | 235/65R17 104H |
SONATA | MILECAP | 205/65R16 95H |
SONATA | N’PRIZ AH8 | 215/55R17 |
SONATA LPI / HEV | N’PRIZ AH8 | 205/65R16 |
STARIA | ROADIAN CTX | 215/65R17 215/65R17 108/105H 235/55R18 235/55R18 104H |
TUCSON | N’FERA Primus | 215/65R17 103V 235/50R19 103V 235/55R18 104V |
TUCSON | ROADIAN GTX | 235/55R19 101H 235/60R18 103H 235/65R17 104H |
VENUE | N’PRIZ AH8 | 205/55R17 |
VENUE | N’FERA SU1 | 205/55R17 |
HYUNDAI&KIA
Vehículo | Producto | tamaños |
---|---|---|
ACEENT/RIO | N’BLUE HD Plus | 185/65R15 185/70R14 |
IVECO
Vehículo | Producto | tamaños |
---|---|---|
DAILY | ROADIAN CT8 | 195/75R16C 110/108R |
DAILY WINTER 195 | WINGUARD WT1 | 195/75R16C 110/108R |
DAILY WINTER 225 | WINGUARD WT1 | 225/65R16 112/110R |
JEEP
Vehículo | Producto | tamaños |
---|---|---|
COMPASS ICE | N’FERA RU1 | 215/60R17 96H |
COMPASS PHEV | N’FERA Primus | 235/60R17 102H |
GRAND CHEROKEE | N’PRIZ RH7@ | 245/65R18 |
KIA
Vehículo | Producto | tamaños |
---|---|---|
ALL NEW K3 | N’FERA SU1 | 195/65R15 205/55R16 225/45R17 |
N’PRIZ AH8 | 195/65R15 205/55R16 | |
CARNIVAL | ROADIAN GTX | 235/65R17 |
EV 6 | ROADIAN GTX | 235/55R19 101H |
N’FERA Sport | 235/55R19 105V | |
K5 | N’PRIZ AH8 | 205/65R16 95H |
K8 | N’FERA AU7 | 225/55R17 97V 245/45R18 96V |
K8 | N’FERA Sport | 245/40R19 94W |
K8 | N’FERA Primus | 245/45R18 96W |
MOHAVE | ROADIAN 542 | 265/60R18 |
MORNING | N’PRIZ AH5 | 175/65R14 |
N’BLUE HD Plus | 175/65R14 185/55R15 195/45R16 | |
N’PRIZ AH8 | 195/45R16 | |
NIRO | N’BLUE S | 205/60R16 |
N’PRIZ S | 205/60R16 | |
NIRO EV | N’PRIZ S | 215/55R17 |
NIRO PBV | N’PRIZ S | 205/60R16 |
Milecap 2 EV | 205/60R16 | |
PRIDE | N’BLUE HD Plus | 185/65R15 |
SORENTO HEV | ROADIAN GTX | 235/65R17 |
SOUL | N’FERA SU1 | 205/60R16 215/55R17 |
N’PRIZ AH8 | 205/60R16 | |
N’PRIZ S | 215/55R17 | |
SOUL / SOUL EV | N’PRIZ AH8 | 215/55R17 |
SOUL EV | N’FERA SU1 | 215/55R17 |
SPORTAGE | N’FERA Primus | 215/65R17 103V 235/50R19 103V 235/55R18 104V |
ROADIAN GTX | 235/55R19 101H 235/60R18 103H 235/65R17 104H |
MERCEDES-BENZ
Vehículo | Producto | tamaños |
---|---|---|
A-CLASS etc. | 402 | 125/70R19 |
GLC etc. | 402 | 145/80R19 |
GLE etc. | 402 | 155/80R19 114M |
MITSUBISHI
Vehículo | Producto | tamaños |
---|---|---|
ECLIPSE CROSS | N’PRIZ RH1 | 215/70R16 |
OUTLANDER | ROADIAN GTX | 255/45R20 101W |
OUTLANDER SPORT | N’PRIZ RH7 | 225/55R18 |
PORSCHE
Vehículo | Producto | tamaños |
---|---|---|
MACAN PA | N’FERA RU1 | 235/55R19 Y 255/50R19 Y |
MACAN PA LZV | N’FERA RU1 | 235/55R19 Y 255/50R19 Y |
Panamera G2 PA | N’FERA Sport | 265/45R19 105Y 295/40R19 108Y |
RAM
Vehículo | Producto | tamaños |
---|---|---|
RAM 1500 | ROADIAN HTX RH5 | 275/55R20 |
RAM 3500 DRW | ROADIAN AT PRO RA8 | LT235/80R17 |
RAM 3500 DRW | ROADIAN HTX RH5 | LT235/80R17 |
RAM 3500 SRW | ROADIAN AT PRO RA8 | LT275/70R18 |
RAM ProMaster | ROADIAN CT8 HL | LT225/75R16 |
RAM ProMater | ROADIAN CT8 HL | 225/75R16C |
RENAULT
Vehículo | Producto | tamaños |
---|---|---|
LODGY/DOKKER LRR | N’BLUE HD Plus | 185/65R15 88H |
N’FERA SU1 | 195/55R16 91V XL | |
MEGANE LRR | N’BLUE HD Plus | 205/55R16 V |
RENAULT SAMSUNG
Vehículo | Producto | tamaños |
---|---|---|
CAPTUR | N’PRIZ AH8 | 215/60R17 96H |
QM6 | N’PRIZ RH7 | 225/60R18 |
XM3 | N’PRIZ AH8 | 215/60R17 |
SEAT
Vehículo | Producto | tamaños |
---|---|---|
IBIZA | N’BLUE HD Plus | 185/65R15 88H 215/45R17 W |
N’FERA SU1 | 195/55R16 91V XL | |
LEON | N’BLUE S | 205/55R16 91V |
N’FERA Sport | 225/45R17 91W |
SKODA
Vehículo | Producto | tamaños |
---|---|---|
FABIA LRR | N’BLUE HD Plus | 215/45R16 86H |
FABIA NF | N’BLUE HD Plus | 185/65R15 88H 215/45R17 91W |
N’FERA SU1 | 195/55R16 91V XL | |
FABIA/RAPID | N’BLUE S | 185/60R15 H |
KAROQ | N’BLUE HD Plus | 215/60R16 V |
KODIAQ | N’FERA RU1 | 215/65R17 99V |
SCALA | N’FERA SU1 | 205/50R17 89V |
SUPERB | N8000 | 205/55R16 V |
SSANGYONG
Vehículo | Producto | tamaños |
---|---|---|
E-MOTION | ROADIAN GTX | 215/65R17 99H |
G4 REXTON | N’PRIZ RH7 | 235/70R17 255/50R20 105H |
KORANDO | N’PRIZ RH7 | 225/60R17 235/50R19 235/55R18 |
REXTON SPO | ROADIAN HTX | 235/70R17 111T XL |
N’PRIZ RH7 | 255/50R20 105H 255/60R18 108H | |
TIVOLI | 402 | 125/90R16 98M |
N’PRIZ AH8 | 205/65R16 215/50R18 | |
TORRES | N’PRIZ RH7 | 235/55R18 |
ROADIAN GTX | 245/45R20 |
VOLKSWAGEN
Vehículo | Producto | tamaños |
---|---|---|
CADDY 5 | N’FERA SU1 | 205/60R16 96H |
GOLF | WINGUARD Sport 2 | 195/65R15 205/55R16 91H |
N’BLUE S | 205/55R16 91V | |
N’FERA Sport | 225/45R17 91W | |
JETTA | N’PRIZ AH8 | 205/55R17 91H |
JETTA F/L | N’FERA AU7 | 205/55R17 91H 205/60R16 92H |
POLO | N’BLUE HD Plus | 185/65R15 88H 215/45R17 W |
POLO | N’FERA SU1 | 195/55R16 91V XL |